Supervision Summary 2010 – Present
Over the past decade, my research has focused on bridging software engineering practices with real-world applications in systems development, education, and emerging technologies. I have supervised and collaborated on a wide range of research topics, working closely with both graduate and undergraduate students. My approach blends mentorship with hands-on experimentation, resulting in impactful research outcomes, theses, and publications.
📚 Supervision Areas
- Software Engineering Processes & Practices
- Software Requirements
- Engineering Education & Course Design
- AI in Software Engineering
📄 Publications & Research Output
- 40+ peer-reviewed publications in international conferences and journals
- Collaborations with academic and industry partners
- Reviewer and committee member for several conferences
- Principal investigator on funded research projects
🔗 Profiles & Research Links
👉 Google Scholar | ORCID | Scopus | Web of Science
👩🎓 Graduate Supervision Summary
I have supervised 7 PhD students and 1 Master’s student, guiding their work from early literature exploration to publication, experimentation, and thesis completion. Several of these projects have resulted in high-impact publications and conference presentations.
| Name | Degree | Thesis Title | Status / Year |
|---|---|---|---|
| Haron | PhD | TBD | Started 2025 |
| Dr. Jamal Mohammed Hussien | PhD | Identifying the Critical Failure Factor in Information System Project using Big Data Resources | Completed 2025 |
| Dr. Hassan Ali Hassan | PhD | Big Data analytics to visualize the opportunity and challenges with focus on Saudi Arabia’s healthcare sector | Completed 2024 |
| Dr. Duha Awad Hamedelneel Elmubarak | PhD | E-Assessment: Short-Answer Marking Tool Via Component Based Software Engineering Approach | Completed 2024 |
| Dr. Nidal Abdelgadir Ahmed Hamza | PhD | A New Data Cleaning Algorithm Based On Statistical Method | Completed 2021 |
| Dr. Fadhl Mohammed Omar Hujainah | PhD | Requirement Prioritizing By Employing Fuzzy Technique | Completed 2019 |
| Dr. Hael Abdullah Hussein Albashiri | PhD | Improvement Recommendation System Based On A New Hybrid Similarity With Attribute Decision Making (Madm) Method. | Completed 2019 |
| Ooi Jessie | MSc | Data Mining and Data Visualization In Social Network | Completed 2019 |
📝 Thesis & Project Highlights
Each supervised research project explores a distinct problem area in software engineering. Key outcomes include:
- Improved educational methods
- Real-world software applications
- Contributions to open-source and industry collaboration
- Publications in conferences and journals
👨🎓 Project Supervision Summary
I have supervised 22 undergraduate students and 4 Master’s student, guiding their work on a range of research and capstone projects, providing guidance from initial topic selection and literature review to experimentation, implementation, and final reporting. Many of these projects have led to high-quality outcomes.
| Name | Degree | Thesis Title | Status / Year |
|---|---|---|---|
| Hima Deepika Mannam | MSc | Balancing Intelligence and Integrity: Structuring the Integration of AI Tools in Software Engineering | Completed 2025 |
| Gavin Hall | B.Sc. | How does the use of AI, from no use to complete use, impact the effectiveness completing and learning from a programming problem? | Completed 2025 |
| Fernando Franco | B.Sc. | Enhancing System Performance with AI: A Software-Centric Approach | Completed 2025 |
| Joshua Kam | B.Sc. | Do Students Test AI-Generated Code? A Study of Software Engineering Practices in Undergraduate Courses | Completed 2025 |
| Kp Priom | B.Sc. | How Well Can AI Debug? Analyzing Limits Across Bug Difficulty, Frequency, and Uniqueness | Completed 2025 |
| Nick Thompson | B.Sc. | Can we improve interactions with Generative AI by establishing contextual foundations prior to task execution? | Completed 2025 |
| Andrew Douglass | B.Sc. | The Role of AI in Reshaping Student Opportunities, Skill Development, and Workforce Preparation | Completed 2025 |
| Farhan Hussain Syed | MSc | User Experience Design Professionals’ Perceptions of Generative Artificial Intelligence | Completed 2024 |
| Barjinder Singh | MSc | An Automated Code Update Tool For Python Packages | Completed 2024 |
| Abdul Aziz, Abdul | MSc | GUI Test Scenario Generation Using Machine Learning | Completed 2024 |
| Lauren Dodge | B.Sc. | Use AI in SE Analysis | Completed 2024 |
| Basil Alnassan | B.Sc. | Semantic Pedagogical Agent Robot Kit 1.0 | Completed 2022 |
| Mosaab Hosni Alzoubi | B.Sc. | Student’s Organizer Application (SOA) | Completed 2019 |
| Ahmad Mohammed Alwafi | B.Sc. | Student’s Organizer Application (SOA) | Completed 2019 |
| YIP KAR FUNG | B.Sc. | YATAKA LIVE STREAMING CLASS | Completed 2018 |
| SHAHANAZ NATASHA BINTI JAMIHIL | B.Sc. | VIRTUAL CONGKAK LEARNING TOOL IN AUGMENTED REALITY, | Completed 2018 |
| Darayani binti Musa | B.Sc. | Virtual Congkak mobile based game application | Completed 2018 |
| ASEM SADEQ ABDULRAHMAN ALSHALFI | B.Sc. | E-commerce for online gift shopping | Completed 2018 |
| NUR ANIS BINTI MOHD KHATIB | B.Sc. | EDUTAINMENT ONLINE VIDEO GAME (EOVG) | Completed 2018 |
| Ahmad Bukhari Bin Mohd Hanapi | B.Sc. | Budget Planning System (BPS) | Completed 2017 |
| WONG LAY MAN | B.Sc. | SCIENCE BASED EDUCATIONAL GAME FOR KHIM DESIGN STUDIO | Completed 2017 |
| SHUVRODIP GHOSH | B.Sc. | E-commerce website for Designing and Selling Book Cover for the Kids | Completed 2017 |
| V Nithya A/P Visvanathan | B.Sc. | Student Organizer System | Completed 2017 |
| Yee Seng Chun | B.Sc. | Terms Management Widget for Software Quality Assurance (TMWSQA) | Completed 2017 |
| AZahidah Binti Zakaria | B.Sc. | Point Of Sale System (POS) | Completed 2016 |
| NURLIDIYA NAYLI BINTI NASHARUDDIN | B.Sc. | ONLINE VIRTUAL CLASSROOM SYSTEM (V-Classroom) | Completed 2016 |
| Muhamad Zaikunurul Fikri Bin Muhamad Nordin | B.Sc. | IALand | Completed 2016 |
🧪 Mentored Undergraduate Research Program
Since 2024, I have developed a structured 12-week program for undergraduates to engage in research:
- Weeks 1–6: Literature exploration and analysis of 5–10 relevant papers
- Weeks 7–12: Structured breakdown using a custom research framework including identifying research questions, variables, tools, and experimental designs
- Weekly discussions are held to deepen understanding and develop research skills.
I continue to seek opportunities to extend this work and welcome collaborations that focus on practical, scalable, and impactful research in software engineering.